Live decisions
View allAnchors
anchoring: onEvery hour Exchain signs one fingerprint of all its decisions, on every chain. Once a day that fingerprint is written on Cardano Mainnet, and from then on nothing before it can change.
Last anchor: the fingerprint of 2026-11-08T00:00:00Z is in Cardano Mainnet transaction 40d7a92c…e4ec98, slot 202529754.
- Every decisionRecorded the moment Exchain allows or refuses a payment, on any chain.
- Signed every hourOne fingerprint of every decision so far, signed with the journal key.
- Anchored every dayThat fingerprint is written on Cardano Mainnet. Nothing before it can change.
Last 30 days
One anchor a day.Every anchor
What you can verify
The latest signed fingerprint and the key that signed it.- Signed at
- 2026-11-08T08:00:00Z
- Fingerprint
- d9388261cfc1b4231414c1c0600db2d2fb7a7259dd23abe25e2185fe9ca53da1
- Wallets
- 35
- Ledger heads
- {"admin":{"hash":"f316ed360f927c6a21512ee4d16ec55d7dd29d6ee524816fe524d4c18a0cc374","seq":30},"fees":{"hash":"e1dbf79cc0259c99c89305c81ae24d787742e9c95222aacedf55b6f4aa6c37dd","seq":73},"records":{"hash":"2a5e63a2944214594ee7899f4fdc8aae1571afe9f6b7ca53a49f56cdf265b86e","seq":332},"requests":{"hash":"cfa78a8472d9858003e0c2da8f6375f4d09bc315678a4326e257ba9681d0131b","seq":634500},"signer":{"hash":"0077108bd0673c0d1aa8927e4236d640cea0721b0dc8dedfef43d0776ad54ff3","seq":1860}}
- Signing key
- 5195c71da672b39d7519c98c32926df4c7e6d9cc72f368b7defde9d0
- On Cardano
- none
Hourly signatures · last 48 hours
| Hour (UTC) | Fingerprint | Wallets | Anchor |
|---|---|---|---|
| 2026-11-08T08:00:00Z | d9388261cfc1b4231414c1c0600db2d2fb7a7259dd23abe25e2185fe9ca53da1 | 35 | signed |
| 2026-11-08T07:00:00Z | 9c8e148fbb42459dbf5d9eff26f6121f094b8fe50d9d70799ed4a2dd9fc403cb | 35 | signed |
| 2026-11-08T06:00:00Z | 8b5324d55f91f8846339b796e7a86a1c16ffaa4a675764a099dd288c049ab3cc | 35 | signed |
| 2026-11-08T05:00:00Z | 05c3ca563c03d4f9b82db6f0542a911a8e37ea0fd1a485493691fe3b0ec300be | 35 | signed |
| 2026-11-08T04:00:00Z | a9e002ee2d439e5d88fcb536fa94f1dc285fffb7ae7e6b048079547cb73cfdc7 | 35 | signed |
| 2026-11-08T03:00:00Z | 1728703cbdfc9f47b71bb27bd97deb658f848692d8344cc67f19267d4402c836 | 35 | signed |
| 2026-11-08T02:00:00Z | 7d51a1516f7d55b4f0fdd0afdb7be18135401969a61d353d3e25d004fb708990 | 33 | signed |
| 2026-11-08T01:00:00Z | ccb20f43c6d38eb8bd265c4eb08ac53f01585f5474e3bab49c68aa9bf5fca50d | 33 | signed |
| 2026-11-08T00:00:00Z | ba958eed523786bb30a7ed0d33840c1077edd2ed2d9ff4c3fa542b82931eb00c | 33 | anchored 40d7a92c…e4ec98 |
| 2026-11-07T23:00:00Z | 5087b3454d65ff7a2527d3258ec2506099d7954eb0a26efb372643617f24d6fc | 33 | covered 40d7a92c…e4ec98 |
| 2026-11-07T22:00:00Z | e4aa640763c7bb5d2b4e6e420263f90ec02f32fd2a96828d64a8a7c6a349cb8c | 33 | covered 40d7a92c…e4ec98 |
| 2026-11-07T21:00:00Z | d48f4a2831a57bb361f5d024f5a5a1f5cd7a2beba6e3f5485a509fad42bca6de | 33 | covered 40d7a92c…e4ec98 |
| 2026-11-07T20:00:00Z | 86c6da126812879f3d41bc10dbc09a44750233722719da16d348c8c2b6e66b14 | 33 | covered 40d7a92c…e4ec98 |
| 2026-11-07T19:00:00Z | 3f22548bb335f65d114ac7cb21980f8fb7b2fcb380ef33a124e97391948deb15 | 31 | covered 40d7a92c…e4ec98 |
| 2026-11-07T18:00:00Z | 610d3ccb3e11ae73255fc0572bc357963b04ada181e57ed36068ca3aa7df9eb8 | 31 | covered 40d7a92c…e4ec98 |
| 2026-11-07T17:00:00Z | a24fcb16c6a02befbdfdb90b71fdf94a67c18db287ce7035cf5e2fe57af657eb | 31 | covered 40d7a92c…e4ec98 |
| 2026-11-07T16:00:00Z | ed4f4e49b96e2985c73726f06d87011bba34cd70633af2d9477cedcb8f93f9ee | 30 | covered 40d7a92c…e4ec98 |
| 2026-11-07T15:00:00Z | 551db2843b5a939aa9b57a198f9e697c43742c896246461aefb990ff7ac32142 | 30 | covered 40d7a92c…e4ec98 |
| 2026-11-07T14:00:00Z | 2c83bcba899eebd89929d805d91a068739479358a9a8b460ea5b30e6ff9b4fd7 | 30 | covered 40d7a92c…e4ec98 |
| 2026-11-07T13:00:00Z | 1b704c57b64e0aec11060dd804df1b47416ee60efe8aff42196c7776f8f3a2a4 | 30 | covered 40d7a92c…e4ec98 |
| 2026-11-07T12:00:00Z | b2326f8f2c6cd58ae975a0e8e313c829a1bffde83cb72fbaac8faf280cfb66ea | 30 | covered 40d7a92c…e4ec98 |
| 2026-11-07T11:00:00Z | 788e93593e331e3be22dbd7ff0fdfd06b5b440ccf810ed7c39894e31052e2418 | 30 | covered 40d7a92c…e4ec98 |
| 2026-11-07T10:00:00Z | 5168a41079feaf7b39287cd1baa30300c5564aac4db39fa2c62834e56ae6f836 | 30 | covered 40d7a92c…e4ec98 |
| 2026-11-07T09:00:00Z | 6665b551d757575db04263cc697879857486099ae1c045b605d76828d2cec70d | 30 | covered 40d7a92c…e4ec98 |
| 2026-11-07T08:00:00Z | 1aa109030ad537f6b34d5e254c70918e3f465cc6ef99263f84b474daa5a3e7ba | 30 | covered 40d7a92c…e4ec98 |
| 2026-11-07T07:00:00Z | e7991a72faeb5e1836a247279acd89320f55d44dfdd89fa1b78d10e00edaf673 | 30 | covered 40d7a92c…e4ec98 |
| 2026-11-07T06:00:00Z | d7fb9f2513fca40a023222ebaef224553acabacc7c274dafe56f3be366b65a73 | 30 | covered 40d7a92c…e4ec98 |
| 2026-11-07T05:00:00Z | 3430351e53d05f5a7d67b86198a749f2164004164168af0886e2ba47349edc67 | 30 | covered 40d7a92c…e4ec98 |
| 2026-11-07T04:00:00Z | 74ddcf31f74da2ce4f8d800276f949cd596ae37259ebc75167431c7c7b691b6e | 30 | covered 40d7a92c…e4ec98 |
| 2026-11-07T03:00:00Z | cd4b56ac5c57dcc86382186407924f443e7a56c16d020e037bd6286e6e99b358 | 30 | covered 40d7a92c…e4ec98 |
| 2026-11-07T02:00:00Z | 76441d4cac80edec7467851b697fd7ffafe989e77d9e9c9b651c113cd0d07d18 | 30 | covered 40d7a92c…e4ec98 |
| 2026-11-07T01:00:00Z | 3ae46c15371cbc1d26118f659d8fa7d74bc3e044652bbf1df587dc5d974f4ec8 | 27 | covered 40d7a92c…e4ec98 |
| 2026-11-07T00:00:00Z | 0598b6f94a7db12c8577c598d2635abb674d02d4f76d2bd7a196bd43f3a0255b | 27 | anchored 26f22638…d58000 |
| 2026-11-06T23:00:00Z | 6532ac93c4c326ba70402729aa15381c3330dd8f98aaf0bd2a86934b3db7e419 | 27 | covered 26f22638…d58000 |
| 2026-11-06T22:00:00Z | 9afbf0cb3acacd1d978cd326bfe66fa5b998989fb64f6eae814c1d18fd8e5035 | 27 | covered 26f22638…d58000 |
| 2026-11-06T21:00:00Z | 591beb5a71f97b740c0303bff21a0b69358054e2448316798d9a997d0baf03e2 | 27 | covered 26f22638…d58000 |
| 2026-11-06T20:00:00Z | e406aa7355f0574e1eedc18f79748327cc5d582dfb23bfcc019ebc20767da7e2 | 27 | covered 26f22638…d58000 |
| 2026-11-06T19:00:00Z | d80cd9b5521ab6307a02ccfa418a5278b6a8e27c4495caad2018b16fdc0a98f7 | 27 | covered 26f22638…d58000 |
| 2026-11-06T18:00:00Z | c5cc3d38559d18fa6d2b654d00f08ed32c7d0fd09b69bc42648b6e8eb42289e4 | 27 | covered 26f22638…d58000 |
| 2026-11-06T17:00:00Z | 08919ce3528c3706373509cacb8072d1e8d398278dcda5555562b88dd502933c | 27 | covered 26f22638…d58000 |
| 2026-11-06T16:00:00Z | 1735f8fa4947afdb01ce2c43b4219ab2c14a1a2088562794b63c4dea85185e35 | 27 | covered 26f22638…d58000 |
| 2026-11-06T15:00:00Z | 630b33f51ea57d2bf06df2feaa6b3d11d71e2d2c252ee78f79088a43187cc88f | 27 | covered 26f22638…d58000 |
| 2026-11-06T14:00:00Z | 827bc409ad67d126d6a67dc4e85fdcf581e9b1cb6c77903e4d955df50196499b | 27 | covered 26f22638…d58000 |
| 2026-11-06T13:00:00Z | 6423547d497e38410b8a04fd2be595e4697ae5d9b69b21879c4431ef24a52338 | 27 | covered 26f22638…d58000 |
| 2026-11-06T12:00:00Z | 79b28729941b864b3d5199b634d1e1ff6b1449dcd086029573ffe5a437312e75 | 27 | covered 26f22638…d58000 |
| 2026-11-06T11:00:00Z | 2e1ecfe60e7bdf3e006ce48b6f41a41ebe714d569bd84dcc4d277fbb9321a66c | 27 | covered 26f22638…d58000 |
| 2026-11-06T10:00:00Z | a6ddf5a94b1d9a80546ea25f51841ea72ddc5a0de48b4b46a858de62e2ffa871 | 27 | covered 26f22638…d58000 |
| 2026-11-06T09:00:00Z | ef8c5eaa64c01c9d63a45e40000863d899dd83c679ed60e8b92877dc1424704e | 27 | covered 26f22638…d58000 |
Verify offline
exchain-verify --decision decision.json --root https://journal.exchain.network/<walletId>/latest.json --publisher https://journal.exchain.network/publisher.json